| 20 Minutes | 15 Minutes | 10 Minutes | On Deck | Live Wrestling | Score | PRD | Time | |
| 3 | ||||||||
| 4 | 0 | 10 | 1:00 | |||||
| 5 | ||||||||
| 6 | 0 | |||||||
| 7 | ||||||||
| 9 | ||||||||
| 10 | 0 | 10 | 2:00 | |||||
| 11 | ||||||||
| 12 | 0 | |||||||
| 13 | ||||||||
| 15 | ||||||||
| 16 | 0 | 11 | 1:00 | |||||
| 17 | ||||||||
| 18 | 0 | |||||||
| 19 | ||||||||
| 21 | ||||||||
| 22 | 0 | 10 | 1:00 | |||||
| 23 | ||||||||
| 24 | 0 | |||||||
| 25 | ||||||||
| 27 | ||||||||
| 28 | 0 | 10 | 1:00 | |||||
| 29 | ||||||||
| 30 | 0 | |||||||
| 31 | ||||||||
| 33 | ||||||||
| 34 | 0 | 11 | 1:00 | |||||
| 35 | ||||||||
| 36 | 0 | |||||||
| 37 | ||||||||
| 39 | ||||||||
| 40 | ||||||||
| 41 | ||||||||
| 42 | ||||||||
| 43 | ||||||||
| 45 | ||||||||
| 46 | ||||||||
| 47 | ||||||||
| 48 | ||||||||
| 49 | ||||||||
| 51 | ||||||||
| 52 | ||||||||
| 53 | ||||||||
| 54 | ||||||||
| 55 | ||||||||
| 57 | ||||||||
| 58 | ||||||||
| 59 | ||||||||
| 60 | ||||||||
| 61 | ||||||||
| 63 | ||||||||
| 64 | ||||||||
| 65 | ||||||||
| 66 | ||||||||
| 67 | ||||||||
| 69 | ||||||||
| 70 | ||||||||
| 71 | ||||||||
| 72 | ||||||||
| 73 | ||||||||
| 75 | ||||||||
| 76 | ||||||||
| 77 | ||||||||
| 78 | ||||||||
| 79 | ||||||||
| 81 | ||||||||
| 82 | ||||||||
| 83 | ||||||||
| 84 | ||||||||
| 85 | ||||||||
| 87 | ||||||||
| 88 | ||||||||
| 89 | ||||||||
| 90 | ||||||||
| 91 |