| 20 Minutes | 15 Minutes | 10 Minutes | On Deck | Live Wrestling | Score | PRD | Time | |
| 104 | ||||||||
| 3 | 0 | 10 | 1:00 | |||||
| 4 | ||||||||
| 5 | 0 | |||||||
| 6 | ||||||||
| 8 | ||||||||
| 9 | 0 | 10 | 1:00 | |||||
| 10 | ||||||||
| 11 | 0 | |||||||
| 12 | ||||||||
| 14 | ||||||||
| 15 | 0 | 11 | 1:00 | |||||
| 16 | ||||||||
| 17 | 0 | |||||||
| 18 | ||||||||
| 20 | ||||||||
| 21 | 0 | 11 | 1:00 | |||||
| 22 | ||||||||
| 23 | 0 | |||||||
| 24 | ||||||||
| 26 | ||||||||
| 27 | ||||||||
| 28 | ||||||||
| 29 | ||||||||
| 30 | ||||||||
| 32 | ||||||||
| 33 | ||||||||
| 34 | ||||||||
| 35 | ||||||||
| 36 | ||||||||
| 38 | ||||||||
| 39 | ||||||||
| 40 | ||||||||
| 41 | ||||||||
| 42 | ||||||||
| 44 | ||||||||
| 45 | ||||||||
| 46 | ||||||||
| 47 | ||||||||
| 48 | ||||||||
| 50 | ||||||||
| 51 | ||||||||
| 52 | ||||||||
| 53 | ||||||||
| 54 | ||||||||
| 56 | ||||||||
| 57 | ||||||||
| 58 | ||||||||
| 59 | ||||||||
| 60 |